| Today | Tonight | Tomorrow |
| | |
Mostly Cloudy | Partly Cloudy | Partly Cloudy | AM Showers / Wind |
68°F | 75° | 61° | 67° |
Feels Like: 68° | High | Low | High |
Past 24-hr: Precip: 0 in Snow: 0 in | Chance of Precip: 0% | Chance of Precip: 20% | Chance of Rain: 30% |
Wind: From SE at 3mph | Wind: SSE at 10 mph | Wind: SSW at 14 mph | Wind: W at 21 mph |
Via US Weather
Ser lovande ut, i dag blir det definitivt pool eller strand.
The weather forecast looks good.
Inga kommentarer:
Skicka en kommentar